Harvesting Sunshine: Powering Tomorrow with Solar Energy

Harvesting Sun's Energy: Our solar systems harness limitless power, empowering homes with clean, sustainable electricity and a brighter future.

Solar energy, a renewable marvel, harnesses the sun's abundant rays through photovoltaic cells, converting them into clean electricity. This sustainable solution reduces carbon footprints, cuts energy bills, and nurtures the planet. Embracing solar power illuminates a greener path toward a brighter and more sustainable future.

Sr. No. Cell Chemistry Battery Voltage Battery Capacity Max Charge Current Max Discharge Current Cell Used Battery Wattage Approx Weight
1 LEP 12 6 5 10 4S 1P 72 0.70
2 LEP 12 12 5 10 4S 2P 144 1.35
3 LEP 12 18 5 10 4S 3P 216 2.15
4 LEP 12 24 10 20 4S 4P 288 2.25
5 LEP 12 30 10 20 4S 5P 360 3.25
6 LEP 12 36 10 20 4S 6P 432 4.10
7 LEP 12 42 20 40 4S 7P 504 4.80
8 LEP 24 12 10 20 8S 2P 288 3.53
9 LEP 24 18 10 20 8S 3P 432 4.10
10 LEP 24 24 10 20 8S 4P 576 5.30
11 LEP 24 30 20 40 8S 5P 720 6.50
12 LEP 24 36 20 40 8S 6P 864 8.00
13 LEP 24 42 20 40 8S 7P 1008 9.10
14 LEP 48 100 50 100 15S 16P 4800 39.00
15 LEP Prismatic 48 100 50 100 15S 1P 4800 36.75
16 LEP 48 200 100 200 15S 32P 9600 75.00
17 LEP Prismatic 48 200 100 200 15S 26P 9600 72.20
18 LEP 48 300 200 400 15S 48P 14400 113.00
19 LEP Prismatic 48 300 200 400 15S 3P 14400 107.00
20 LEP 48 400 200 400 15S 64P 19200 152.00
21 LEP Prismatic 48 400 200 400 15S 4P 19200 141.00
22 LEP 72 100 50 100 23S 16P 7200 60.20
23 LEP Prismatic 72 100 50 100 23S 1P 7200 56.75
24 LEP 72 200 100 200 23S 32P 14400 120.40
25 LEP Prismatic 72 200 100 200 23S 2P 14400 110.50
26 LEP 72 300 200 400 23S 48P 21600 173.60
27 LEP Prismatic 72 300 200 400 23S 3P 21600 163.25
28 LEP 72 400 200 400 23S 64P 28800 230.80
29 LEP Prismatic 72 400 200 400 23S 4P 28800 217.00
Send Us A Message Call Us

Contact Us